Fire-Boltt INVINCIBLE Bluetooth Calling Smartwatch
₹15,999.00 ₹5,999.00
63% Off
Save Rs 10000
Highlights
: 1.39″ AMOLED Display
: 8GB Memory Storage
: 100 Inbuilt Watch Faces
: 100 Inbuilt Sports Modes
: Typical Usage Time Without Calling 7 days
: Typical usage time with calling 8-10 Hours
: 1 Year Manufacturer Warranty
Sold by: Gadget Hub
Specifications Of Fire-Boltt INVINCIBLE Bluetooth Calling Smartwatch With 8GB Memory Storage, 100 Inbuilt Watch Faces & 1.39″ AMOLED Display (Navy Silver).
Brand | Fire-Boltt |
---|---|
Model | Fire-Boltt INVINCIBLE |
Color | Brown Silver, Brown Silicon, Green Leather, Navy Silver, Black Silver, Black |
Compatible Devices | iOS 8.0 or above and Android 5.1 or above |
Ideal For | Men & Women |
Usage | Lifestyle / Fitness |
Special Features | 8GB Memory Storage 100 Inbuilt Watch Facesbr>100 Inbuilt Sports Modes. |
Sensors | SpO2 Monitoring & Heart Rate Tracking Optical Heart Rate |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Notification Type | Push notifications from social networking apps Messages and caller information |
Alarm Clock | Yes |
Call Function | Yes, Caller Name Information , Call Rejection |
Dial Shape | Square |
Strap Color | Blue |
Water Resistant | Yes |
Water Resistance Depth | IP67 rating |
Bluetooth | Yes |
Wi-Fi | No |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Charge Time | 2 Hours |
Battery Life | Typical Usage Time Without Calling 7 days Typical usage time with calling 8-10 Hours |
Charger Type | Magnetic Charging |
Warranty Summary | 1 Year |
Covered In Warranty | Manufacturing Defects Only |
Not Covered In Warranty | Physical and Water Damages |
Only logged in customers who have purchased this product may leave a review.
Related products
82% Off
Save Rs 8200
75% Off
Save Rs 7500
50% Off
Save Rs 2000
78% Off
Save Rs 6200
Reviews
There are no reviews yet.